Pricing
| EqS I | EqS II | EqS III | EqS for Non-Profits1 | |
|---|---|---|---|---|
| Number of horses | Up to 3 | Up to 20 | Unlimited | Unlimited |
| Number of base users2 | 1 | Up to 4 | Up to 6 | Up to 6 |
| Horse Care | ||||
| Record all basic data | • | • | • | • |
| Log all activities: exercise, training, health | • | • | • | • |
| Organize registration info, insurance, papers, etc. | • | • | • | • |
| Manage expenses by horse | • | • | • | • |
| Fast access to health records (pre-purchase exams, coggins, etc.) | • | • | • | • |
| Store photos and videos | • | • | • | • |
| Track all competition results | • | • | • | • |
| Reminders for deworming, vaccine, meds, etc. | • | • | • | • |
| Print up-to-date feed and stall charts | • | • | • | • |
| Analyzing | ||||
| View past and upcoming activity feeds | • | • | • | • |
| Reports: Access the most important data quickly | • | • | • | • |
| Split barn fees to understand cost per horse | • | • | • | • |
| Competition module | ||||
| Set up competition schedule | • | • | • |   |
| Receive alerts for entries deadlines | • | • | • |   |
| Develop and reuse checklists for packing | • | • | • |   |
| Printable worksheets for use at the show | • | • | • |   |
| Log horse show activities at different rates |   | • | • |   |
| Enter horse show costs, including splits | • | • | • |   |
| Invoice IMMEDIATELY at the end of each show |   | • | • |   |
| Track results, notes on judges, and earnings | • | • | • |   |
| Customization | ||||
| Setup multiple barns | • | • | • | • |
| Create stalls/pastures with your naming conventions | • | • | • | • |
| Add custom meds, feeds, and supplements | • | • | • | • |
| Create custom services and activities | • | • | • | • |
| Create custom board and billing packages |   | • | • |   |
| Set preferences for faster access to high volume tasks | • | • | • | • |
| Other animals | ||||
| Setup all other animals | • | • | • | • |
| Log health and training activities | • | • | • | • |
| Setup and receive reminders | • | • | • | • |
| Stable management | ||||
| Log expenses | • | • | • | • |
| Create and manage rate sheet |   | • | • |   |
| Send invoices |   | • | • |   |
| Manage horse leases and splits |   | • | • |   |
| Communication | ||||
| Receive alerts | • | • | • | • |
| View calendar and reminders | • | • | • | • |
| Set up reminders for future activities | • | • | • | • |
| Access and email / print critical files | • | • | • | • |
| Share horse details with clients, vets, farriers, etc. | • | • | • | • |
| Site usability | ||||
| Access to mobile app | • | • | • | • |
| Access to iPad / web app | • | • | • | • |
| Restrict views to other users |   | coming soon | coming soon | coming soon |
| Data file exportable to QuickBooks | • | • | • | • |
| Over 10,000 pre-populated pick list items | • | • | • | • |
| Additional Services | ||||
| Optional one time setup | Send email to [email protected] to discuss how we can help you. | |||
| Price3 | $6.95/mo | $39.95/mo | $69.95/mo | $14.95/mo |
| 1Must provide proof of non-profit status during trial phase. Send to [email protected] | ||||
| 2Add additional users over base charged at $5.95/month per user | ||||
| 3Prices exclude taxes | ||||
